
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKVMA</title>
	<atom:link href="http://www.ukvma.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukvma.org</link>
	<description>UK Venue Managers Association</description>
	<lastBuildDate>Sun, 20 May 2012 20:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Doubts over cross-Thames Olympics cable car</title>
		<link>http://www.ukvma.org/index.php/news/doubts-over-cross-thames-olympics-cable-car/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doubts-over-cross-thames-olympics-cable-car</link>
		<comments>http://www.ukvma.org/index.php/news/doubts-over-cross-thames-olympics-cable-car/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:35:58 +0000</pubDate>
		<dc:creator>Sandy Lopes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukvma.org/?p=1655</guid>
		<description><![CDATA[Transport for London chiefs fear the new cable car linking two Olympic venues across the Thames will not be open in time for the Games. Full testing of the £50m project began this week as all 34 ‘cabins’ took off for their inaugural load testing flight. The load tests are part of a series of<p class="readmore"><a href="http://www.ukvma.org/index.php/news/doubts-over-cross-thames-olympics-cable-car/">Read More »</a></p>]]></description>
			<content:encoded><![CDATA[<p>Transport for London chiefs fear the new cable car linking two Olympic venues across the Thames will not be open in time for the Games.</p>
<p>Full testing of the £50m project began this week as all 34 ‘cabins’ took off for their inaugural load testing flight. The load tests are part of a series of rigorous safety trials following last month’s completion of the three towers with cabling extended across the river between the O2 and Excel centres.</p>
<p>The cabins travelled across 1.1km of cable, 90m above the Thames with weights representing the maximum number of passengers before the Emirates Air Line opens for passenger service in “summer 2012.”</p>
<p>TfL officials said they were currently working on the basis that the cable car would not be ready in time for the Games.</p>
<p>Matt Randall, Project Director for design-and-build contractor Mace, said: “The testing and commissioning of all 34 cabins over the Thames will see the system really put through its paces over the coming days. The cabins have travelled smoothly on their early journeys and we are making excellent progress on the wider construction with both Terminals and landscaping nearing completion.”</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ukvma.org/index.php/news/doubts-over-cross-thames-olympics-cable-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keepmoat Stadium could be taken over by Doncaster Rovers</title>
		<link>http://www.ukvma.org/index.php/news/keepmoat-stadium-could-be-taken-over-by-doncaster-rovers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keepmoat-stadium-could-be-taken-over-by-doncaster-rovers</link>
		<comments>http://www.ukvma.org/index.php/news/keepmoat-stadium-could-be-taken-over-by-doncaster-rovers/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:35:08 +0000</pubDate>
		<dc:creator>Sandy Lopes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukvma.org/?p=1653</guid>
		<description><![CDATA[Doncaster Rovers could take over the running of the Keepmoat Stadium if councillors accept the recommendation of officers. The ground is thought to have lost more than £2 million since opening in 2006 and the Director of Finance at Doncaster Council has advised that the only option is to transfer control of the £32m stadium<p class="readmore"><a href="http://www.ukvma.org/index.php/news/keepmoat-stadium-could-be-taken-over-by-doncaster-rovers/">Read More »</a></p>]]></description>
			<content:encoded><![CDATA[<p>Doncaster Rovers could take over the running of the Keepmoat Stadium if councillors accept the recommendation of officers.</p>
<p>The ground is thought to have lost more than £2 million since opening in 2006 and the Director of Finance at Doncaster Council has advised that the only option is to transfer control of the £32m stadium to Doncaster Rovers.</p>
<p>In return, the club would pay rent to the authority. Councillors will consider the report next week. The stadium, built and funded by Doncaster Council, is run separately by the Stadium Management Company (SMC) which the council owns.</p>
<p>Finance director Simon Wiles said it was a continuing drain on the authority&#8217;s finances and by March 2012 had lost £2.1m.</p>
<p>Doncaster Rovers currently holds a 25-year lease to use the stadium which is also home to Doncaster Rugby League Club and Doncaster Rovers Belles Ladies Football Club.</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ukvma.org/index.php/news/keepmoat-stadium-could-be-taken-over-by-doncaster-rovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro basketball event for O2 Arena</title>
		<link>http://www.ukvma.org/index.php/news/euro-basketball-event-for-o2-arena/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euro-basketball-event-for-o2-arena</link>
		<comments>http://www.ukvma.org/index.php/news/euro-basketball-event-for-o2-arena/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:34:29 +0000</pubDate>
		<dc:creator>Sandy Lopes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukvma.org/?p=1651</guid>
		<description><![CDATA[London’s O2 Arena will host the 2013 Turkish Airlines Euroleague Final Fours, Europe’s premier basketball event, with a mutual option to hold the 2014 edition 0- the first time a European basketball title game will be held in the UK. Euroleague Basketball and AEG will join forces to put on the tournament in the 20,000-seat<p class="readmore"><a href="http://www.ukvma.org/index.php/news/euro-basketball-event-for-o2-arena/">Read More »</a></p>]]></description>
			<content:encoded><![CDATA[<p>London’s O2 Arena will host the 2013 Turkish Airlines Euroleague Final Fours, Europe’s premier basketball event, with a mutual option to hold the 2014 edition 0- the first time a European basketball title game will be held in the UK.</p>
<p>Euroleague Basketball and AEG will join forces to put on the tournament in the 20,000-seat indoor arena which will host the basketball and gymnastics at the 2012 London Olympics and staged a series of NBA exhibition games.</p>
<p>The event features the best four teams from the Turkish Airlines Euroleague season as well as the annual Nike International Junior Tournament and other parallel events. Jordi Bertomeu, Euroleague Basketball President and CEO, said:<strong> “</strong>Six years ago we signed a strategic agreement with AEG, which has already borne wonderful fruit. In these six years we have worked together, with AEG as both consultants to our teams to maximize their arena resources and as hosts for our Final Fours.</p>
<p>“After our very successful Final Fours in Berlin and Paris, in which AEG has displayed great efficiency and professionalism in developing such a major event like the Final Four, we arrive at the opportunity to host it at London’s magnificent O2, one of the most modern and spectacular arenas in the world.</p>
<p>“I am confident that the Final Four, which is already an unforgettable experience for Turkish Airlines Euroleague fans, will take another step forward in London.”</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ukvma.org/index.php/news/euro-basketball-event-for-o2-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad Stadium link to Foursquare social network</title>
		<link>http://www.ukvma.org/index.php/news/etihad-stadium-link-to-foursquare-social-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etihad-stadium-link-to-foursquare-social-network</link>
		<comments>http://www.ukvma.org/index.php/news/etihad-stadium-link-to-foursquare-social-network/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:33:39 +0000</pubDate>
		<dc:creator>Sandy Lopes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukvma.org/?p=1649</guid>
		<description><![CDATA[Manchester City are the first Barclays Premier League club to partner with Foursquare, the location-based social network. City supporters can now check into Foursquare at the Etihad Stadium, City Square, City Stores and official Heart of the City venues to take advantage of special Club offers on merchandise, food and drink. There’s also sharing of<p class="readmore"><a href="http://www.ukvma.org/index.php/news/etihad-stadium-link-to-foursquare-social-network/">Read More »</a></p>]]></description>
			<content:encoded><![CDATA[<p>Manchester City are the first Barclays Premier League club to partner with Foursquare, the location-based social network.</p>
<p>City supporters can now check into Foursquare at the Etihad Stadium, City Square, City Stores and official Heart of the City venues to take advantage of special Club offers on merchandise, food and drink. There’s also sharing of photos, tips and lists with fellow fans on where best to catch City in action on televised away-days.</p>
<p>Richard Ayers from City&#8217;s digital team said, “Innovating with digital media has been a huge focus for us over the last year. We&#8217;re constantly striving to build more meaningful and rewarding relationships with fans, wherever they are in the world, and this deal is a fantastic addition to the City services. Foursquare&#8217;s a great company to work with and we&#8217;re delighted to be the first in football to offer our fans this service.&#8221;</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ukvma.org/index.php/news/etihad-stadium-link-to-foursquare-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QPR plan new training ground facility</title>
		<link>http://www.ukvma.org/index.php/news/qpr-plan-new-training-ground-facility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qpr-plan-new-training-ground-facility</link>
		<comments>http://www.ukvma.org/index.php/news/qpr-plan-new-training-ground-facility/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:32:13 +0000</pubDate>
		<dc:creator>Sandy Lopes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukvma.org/?p=1647</guid>
		<description><![CDATA[After surviving relegation from the Premier League, QPR have revealed plans for a new state-of-the-art training ground facility at Warren Farm, after being named as the preferred bidder for the 63-acre site in Ealing. The site will be transformed into a multi-purpose elite training facility ahead of the 2013-14 season, subject to a successful planning<p class="readmore"><a href="http://www.ukvma.org/index.php/news/qpr-plan-new-training-ground-facility/">Read More »</a></p>]]></description>
			<content:encoded><![CDATA[<p>After surviving relegation from the Premier League, QPR have revealed plans for a new state-of-the-art training ground facility at Warren Farm, after being named as the preferred bidder for the 63-acre site in Ealing.<strong></strong></p>
<p>The site will be transformed into a multi-purpose elite training facility ahead of the 2013-14 season, subject to a successful planning application. The new training ground would include first-team and academy natural pitches, a covered dome and outdoor 3G artificial pitches, rehabilitation areas, grid layouts and goalkeeper training areas.</p>
<p>“This decision means we are now in a position to build a new state-of-the-art facility which will enable us to attract, retain and train world class talent. The community package that will accompany this facility will additionally deliver great benefits for those in our local boroughs.”</p>
<p> “We said when we arrived here that we wanted to build this club for the future and this is another huge step in the right direction, said QPR chairman Tony Fernandes.</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ukvma.org/index.php/news/qpr-plan-new-training-ground-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby election result raises velodrome doubt</title>
		<link>http://www.ukvma.org/index.php/news/derby-election-result-raises-velodrome-doubt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=derby-election-result-raises-velodrome-doubt</link>
		<comments>http://www.ukvma.org/index.php/news/derby-election-result-raises-velodrome-doubt/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:31:19 +0000</pubDate>
		<dc:creator>Sandy Lopes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukvma.org/?p=1645</guid>
		<description><![CDATA[The future of Derby&#8217;s planned £28m velodrome has been put in doubt after control of the council changed from a Conservative/Lib Dem coalition to Labour, which which had opposed the plan and has now ordered a report into its benefits. The 5,000-seat centre, which would be able to host other sports, has planning permission for<p class="readmore"><a href="http://www.ukvma.org/index.php/news/derby-election-result-raises-velodrome-doubt/">Read More »</a></p>]]></description>
			<content:encoded><![CDATA[<p>The future of Derby&#8217;s planned £28m velodrome has been put in doubt after control of the council changed from a Conservative/Lib Dem coalition to Labour, which which had opposed the plan and has now ordered a report into its benefits.</p>
<p>The 5,000-seat centre, which would be able to host other sports, has planning permission for land next to Pride Park stadium. It had been hoped it would open early in 2014, with bookings already being taken.</p>
<p>Outgoing Conservative council leader, Philip Hickson, said: &#8220;I would like to see it signed as soon as possible. but within two days of (Labour leader) Paul Bayliss assuming the leadership of the city council, I think it would be morally questionable for me to sign it off and give them the let out of not making the decision to build the arena.</p>
<p>&#8220;I think they must now, after all the public pronouncements they have made about it, make a decision one way or the other.&#8221;</p>
<p>Labour&#8217;s cabinet member for leisure and culture, Martin Repton, said: &#8220;We genuinely have not made a decision to cancel it at this stage. It is important when making a decision of this magnitude that we do so in an informed way and we take on board the opinions of everyone in the Labour group and people in the city.&#8221;</p>
<p>Dave Clasby, from Derby Cycling, said he was confident the project would proceed. “I just think this is a facility that will put Derby on the map. It will create jobs in the construction, it will create jobs when it is built, it will bring people into the city and it is something the city really needs.&#8221;</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ukvma.org/index.php/news/derby-election-result-raises-velodrome-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese look at Coventry City takeover and half Ricoh Arena complex</title>
		<link>http://www.ukvma.org/index.php/news/chinese-look-at-coventry-city-takeover-and-half-ricoh-arena-complex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-look-at-coventry-city-takeover-and-half-ricoh-arena-complex</link>
		<comments>http://www.ukvma.org/index.php/news/chinese-look-at-coventry-city-takeover-and-half-ricoh-arena-complex/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:30:29 +0000</pubDate>
		<dc:creator>Sandy Lopes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukvma.org/?p=1643</guid>
		<description><![CDATA[Chinese businessmen are considering investing in Coventry City, despite the Sky Blues&#8217; relegation to League One. Former Coventry vice-chairman Gary Hoffman has been working with Ken Grant, who is an independent consultant in Asia. Any deal would involve taking up 100% ownership of the club, as well as half ownership of the Ricoh Arena Although<p class="readmore"><a href="http://www.ukvma.org/index.php/news/chinese-look-at-coventry-city-takeover-and-half-ricoh-arena-complex/">Read More »</a></p>]]></description>
			<content:encoded><![CDATA[<p>Chinese businessmen are considering investing in Coventry City, despite the Sky Blues&#8217; relegation to League One.</p>
<p>Former Coventry vice-chairman Gary Hoffman has been working with Ken Grant, who is an independent consultant in Asia. Any deal would involve taking up 100% ownership of the club, as well as half ownership of the Ricoh Arena</p>
<p>Although current owners Sisu Capital, current are keen to find investors, the Chinese group are only interested in sole ownership.</p>
<p>Hoffman had feared that relegation might put off potential buyers, but there is still interest – also despite Coventry City being under a transfer embargo.</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ukvma.org/index.php/news/chinese-look-at-coventry-city-takeover-and-half-ricoh-arena-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears for future of Warwick Racecourse</title>
		<link>http://www.ukvma.org/index.php/news/fears-for-future-of-warwick-racecourse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fears-for-future-of-warwick-racecourse</link>
		<comments>http://www.ukvma.org/index.php/news/fears-for-future-of-warwick-racecourse/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:35:42 +0000</pubDate>
		<dc:creator>Sandy Lopes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukvma.org/?p=1641</guid>
		<description><![CDATA[Officials at Warwick Racecourse fear for its future after plans to build a four-storey, 100-bedroom hotel were refused by Warwick District Council on grounds of conservation and impact on nearby homes. Huw Williams, Managing Director of the racecourse, said they needed &#8220;additional sources of revenue to help support non race day activity.  &#8220;Warwick Racecourse only<p class="readmore"><a href="http://www.ukvma.org/index.php/news/fears-for-future-of-warwick-racecourse/">Read More »</a></p>]]></description>
			<content:encoded><![CDATA[<p>Officials at Warwick Racecourse fear for its future after plans to build a four-storey, 100-bedroom hotel were refused by Warwick District Council on grounds of conservation and impact on nearby homes.</p>
<p>Huw Williams, Managing Director of the racecourse, said they needed &#8220;additional sources of revenue to help support non race day activity.</p>
<p> &#8220;Warwick Racecourse only races 21 days a year and in this current climate, I&#8217;m not sure there&#8217;d be many businesses that could justify opening just for 21 days a year. To be able to maintain and bring 50,000 people intoWarwick, we need to be able to keep the race days going and they alone do not keep the business going&#8230; It is not solely racing.</p>
<p>&#8220;It could very well jeopardise the future, the funding of racing at the moment has huge challenges,&#8221; he said.</p>
<p>WarwickTowncouncillor John Holland said the main reason the District Council turned down the proposal was because it would be &#8220;pretty awful for the people living next door&#8221;.</p>
<p>Mr Holland, who was representing Warwick Town Council as an objector on behalf of the residents, said: &#8220;We&#8217;ve never been against a hotel. All we&#8217;ve ever actually been against is a hotel at this one particular point, right by the houses inHampton Street. We still are very ready and willing to help find a site on the racecourse for this hotel.&#8221;</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ukvma.org/index.php/news/fears-for-future-of-warwick-racecourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff Blues go back to Arms Park after football groundshare</title>
		<link>http://www.ukvma.org/index.php/news/cardiff-blues-go-back-to-arms-park-after-football-groundshare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cardiff-blues-go-back-to-arms-park-after-football-groundshare</link>
		<comments>http://www.ukvma.org/index.php/news/cardiff-blues-go-back-to-arms-park-after-football-groundshare/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:34:58 +0000</pubDate>
		<dc:creator>Sandy Lopes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukvma.org/?p=1639</guid>
		<description><![CDATA[&#160; Cardiff Blues will return to the city’sArmsParkafter just three seasons at Cardiff City Stadium, as a result of disappointing attendances. In February the Blues moved two games to theArmsParkand have now negotiated a release from their long term deal with Cardiff City. &#8220;This move is important for our future sustainability,&#8221; said Blues CEO Richard<p class="readmore"><a href="http://www.ukvma.org/index.php/news/cardiff-blues-go-back-to-arms-park-after-football-groundshare/">Read More »</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Cardiff Blues will return to the city’sArmsParkafter just three seasons at Cardiff City Stadium, as a result of disappointing attendances.</p>
<p>In February the Blues moved two games to theArmsParkand have now negotiated a release from their long term deal with Cardiff City.</p>
<p>&#8220;This move is important for our future sustainability,&#8221; said Blues CEO Richard Holland. &#8220;Having listened to supporters, sponsors and reviewed the financial position of the business, the board and I believe the Cardiff Blues should be playing back at theArmsPark. I would like to thank the board of Cardiff City Football Club for their friendliness and openness during our negotiation over the release from theCardiffCitylease. We will still have the option of playing games at theCardiffCitystadium when demand for tickets dictates.&#8221;</p>
<p>Cardiff Blues had left the traditionalArmsParkhome ofCardiffrugby in 2009 when they signed a 20-year agreement to play their home games at Cardiff City Stadium.</p>
<p>Cardiff City chief executive Alan Whiteley said: &#8220;This is a decision that will allow Cardiff City Football Club to take positive steps forward in terms of celebrating the stadium as the sole home of the football club, while also assisting Cardiff Blues to maintain their future stability.”</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ukvma.org/index.php/news/cardiff-blues-go-back-to-arms-park-after-football-groundshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea bid for new stadium at Battersea Power Station</title>
		<link>http://www.ukvma.org/index.php/news/chelsea-bid-for-new-stadium-at-battersea-power-station/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chelsea-bid-for-new-stadium-at-battersea-power-station</link>
		<comments>http://www.ukvma.org/index.php/news/chelsea-bid-for-new-stadium-at-battersea-power-station/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:34:06 +0000</pubDate>
		<dc:creator>Sandy Lopes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ukvma.org/?p=1637</guid>
		<description><![CDATA[Chelsea have made a bid to buy Battersea Power Station in south-west London and plan to redevelop it into a 60,000 capacity stadium, keeping the four chimneys as part of a design which includes a 15,000 seat single-tier south stand. Chelsea said in March that expandingStamfordBridge made no economic sense, while a new stadium on<p class="readmore"><a href="http://www.ukvma.org/index.php/news/chelsea-bid-for-new-stadium-at-battersea-power-station/">Read More »</a></p>]]></description>
			<content:encoded><![CDATA[<p>Chelsea have made a bid to buy Battersea Power Station in south-west London and plan to redevelop it into a 60,000 capacity stadium, keeping the four chimneys as part of a design which includes a 15,000 seat single-tier south stand.</p>
<p><a href="http://www.bbc.co.uk/news/uk-england-london-17244582">Chelsea said in March</a> that expandingStamfordBridge made no economic sense, while a new stadium on the site faced planning problems.</p>
<p>The club added they are not the only party interested in acquiring the site and said in a statement: “We must also stress that making an offer for the Battersea Power Station site does not mean the club has made a definitive decision to leave Stamford Bridge.&#8221;</p>
<p>The plans would preserve the building&#8217;s Grade Two listed turbine hall and control room, and would provide &#8220;a unique architectural backdrop to a world-class stadium&#8221;.  A development of shops, housing and offices, and a contribution to the extension of the Northern Line underground service into the area, are part of the offer.</p>
<p>StamfordBridge&#8217;s capacity of 42,000 compares unfavourably to Arsenal&#8217;s Emirates Stadium, which holds 60,000, and Manchester United&#8217;s Old Trafford ground, which has seating for 76,000.</p>
<p>Chelsea have been linked with other sites in south west London as they considered ways of increasing revenue, such as selling naming rights to the stadium, at their present home. The club had previously shown an interest in taking over a site <a title="Chelsea rule out Earls Court move" href="http://www.bbc.co.uk/news/uk-england-london-11720986">in Earls Court once the Exhibition Centre had been demolished,</a> and had been rumoured to be considering a bid forChelsea andWestminster hospital.</p>
<div  style='display:none;'><input type='button' id='facrun'  onclick='fapublish();'></div>]]></content:encoded>
			<wfw:commentRss>http://www.ukvma.org/index.php/news/chelsea-bid-for-new-stadium-at-battersea-power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

